body main banner  
torso

WOW!

There's not really anything on this page. Just a list of all of the people who have visited it. Pretty cool, eh?! :-)

Time visited
(G.M.T.)
IP Address
01/06/09 17:16:02 38.103.63.56
01/06/09 06:27:11 66.90.118.101
01/01/09 19:24:27 96.42.117.228
01/01/09 05:22:01 66.249.71.6
12/28/08 12:47:19 68.12.180.77
12/25/08 21:09:27 94.76.199.10
12/25/08 17:08:22 94.76.199.10
12/25/08 13:09:19 94.76.199.10
12/25/08 04:24:29 94.76.199.10
12/25/08 02:05:05 96.251.17.97
12/23/08 06:41:04 168.169.74.231
12/23/08 05:39:39 65.55.110.20
12/23/08 05:38:48 65.55.105.242
12/23/08 00:43:54 38.100.8.50
12/16/08 23:54:26 38.100.41.102
12/10/08 03:05:46 66.90.118.101
12/10/08 01:18:22 72.30.142.82
12/08/08 23:33:39 64.5.40.122
12/08/08 22:42:27 64.5.40.122
12/08/08 22:39:27 72.36.205.2
12/07/08 07:10:29 217.149.243.212
12/04/08 17:47:34 198.37.19.89
12/02/08 17:31:12 24.217.98.87
12/02/08 07:27:17 65.254.11.21
12/01/08 20:37:45 65.55.213.111
11/26/08 13:15:22 67.202.34.185
11/26/08 09:06:10 97.97.165.62
11/24/08 07:18:35 67.202.29.250
11/23/08 18:53:12 69.84.207.147
11/22/08 03:37:33 206.53.88.225
11/20/08 05:45:50 66.90.118.101
11/18/08 15:19:19 74.215.194.70
11/18/08 11:24:56 209.184.167.3
11/18/08 06:17:25 38.100.8.50
11/18/08 00:37:42 74.6.22.101
11/17/08 08:41:24 38.100.41.105
11/08/08 09:20:51 74.6.8.88
11/06/08 01:17:00 65.55.105.242
11/03/08 01:59:30 79.27.231.111
10/30/08 18:34:53 96.251.27.48
10/30/08 18:33:30 96.251.27.48
10/30/08 13:25:12 65.98.224.6
10/30/08 03:57:44 85.154.121.176
10/25/08 13:44:54 201.252.98.16
10/25/08 11:22:01 38.100.8.50
10/25/08 09:09:39 74.6.22.88
10/24/08 12:15:50 216.125.251.237
10/18/08 19:14:59 208.96.54.70
10/16/08 20:16:01 65.55.105.243
10/13/08 13:35:39 60.53.188.164
10/11/08 14:47:00 172.193.23.60
10/11/08 10:27:08 65.55.213.111
10/11/08 05:56:30 24.166.55.14
10/08/08 23:09:27 38.100.41.112
10/06/08 01:02:23 66.249.71.169
10/04/08 19:21:50 76.240.236.111
10/01/08 21:11:06 38.104.58.118
10/01/08 21:07:28 38.104.58.118
09/29/08 22:23:44 195.239.211.235
09/27/08 17:32:08 195.239.211.235
09/26/08 15:29:43 65.55.109.186
09/24/08 11:51:53 74.6.8.88
09/24/08 08:06:12 38.99.13.122
09/22/08 20:20:40 65.171.138.37
09/22/08 11:34:34 64.5.147.102
09/18/08 12:47:08 65.55.108.245
09/15/08 19:50:27 66.249.71.5
09/15/08 04:49:42 89.138.172.228
09/14/08 10:34:28 68.12.180.77
09/13/08 08:04:18 71.102.125.18
09/12/08 06:50:58 205.244.119.234
09/11/08 15:06:46 70.21.250.184
09/10/08 19:14:21 117.198.161.131
09/10/08 19:13:13 117.198.161.131
09/09/08 01:27:46 38.100.41.112
09/05/08 18:50:31 74.6.17.159
09/05/08 12:21:38 78.110.175.15
08/28/08 17:34:10 205.188.116.9
08/27/08 09:40:38 128.255.165.186
08/27/08 08:36:34 204.29.95.10
08/26/08 02:56:14 93.174.93.224
08/25/08 13:31:04 93.174.93.224
08/25/08 08:30:55 66.141.212.90
08/24/08 02:24:53 74.6.22.182
08/22/08 07:01:24 93.174.93.224
08/16/08 07:58:49 69.84.207.147
08/15/08 08:20:58 92.48.84.209
08/14/08 03:31:42 38.104.58.118
08/14/08 03:30:18 38.104.58.118
08/13/08 19:21:13 74.6.8.104
08/13/08 18:57:51 38.100.41.112
08/07/08 05:06:24 67.68.206.148
08/06/08 22:54:18 86.109.162.88
08/02/08 08:04:34 74.6.8.104
07/31/08 05:52:49 38.104.58.118
07/30/08 08:41:24 82.99.30.14
07/20/08 16:02:46 65.55.110.117
07/19/08 10:24:57 74.6.22.88
07/17/08 11:55:25 65.55.213.111
07/14/08 04:55:41 71.203.171.172
07/10/08 08:31:12 38.104.58.118
07/10/08 08:29:41 38.104.58.118
07/09/08 18:40:31 38.100.41.102
07/09/08 04:45:06 74.6.18.218
07/07/08 12:30:55 67.34.178.96
07/02/08 04:20:17 74.6.17.170
06/30/08 07:51:33 65.55.105.243
06/21/08 17:13:34 74.6.22.107
06/20/08 05:04:29 65.55.109.221
06/20/08 05:03:01 65.55.105.243
06/14/08 01:24:36 192.44.136.113
06/12/08 07:35:02 88.121.206.52
06/11/08 00:59:04 38.104.58.118
06/09/08 11:09:39 77.56.250.25
06/08/08 16:36:29 38.105.83.12
06/08/08 16:28:49 38.105.83.12
06/07/08 18:56:13 69.224.152.234
06/07/08 14:57:57 74.6.17.154
06/06/08 19:33:22 65.55.105.243
06/06/08 04:09:15 209.168.142.161
06/04/08 14:48:05 131.204.184.32
06/01/08 17:09:03 85.137.116.2
05/31/08 05:54:03 74.6.17.153
05/31/08 04:08:17 38.104.58.118
05/28/08 23:07:52 38.104.58.118
05/28/08 12:34:50 65.55.213.111
05/27/08 16:48:41 65.55.165.71
05/27/08 16:46:56 65.55.105.243
05/25/08 20:07:58 69.84.207.37
05/22/08 05:30:17 80.241.33.107
05/21/08 18:47:00 66.74.197.152
05/19/08 14:30:08 91.164.92.157
05/19/08 10:14:49 67.115.220.195
05/19/08 09:05:20 216.171.98.77
05/19/08 09:05:20 168.216.164.84
05/18/08 16:46:45 74.6.21.53
05/18/08 07:23:06 84.221.106.238
05/17/08 13:58:02 65.55.105.243
05/15/08 20:09:23 38.100.41.113
05/12/08 17:30:30 38.100.41.112
05/11/08 10:53:35 80.203.232.123
05/11/08 00:34:36 12.216.102.119
05/09/08 22:32:25 38.104.58.118
05/09/08 15:08:43 69.84.207.39
05/08/08 13:06:39 38.104.58.118
05/07/08 21:12:16 69.84.207.39
05/07/08 07:45:52 74.6.21.53
05/04/08 06:57:20 213.202.144.239
05/03/08 21:09:46 66.249.72.16
05/03/08 13:47:06 66.180.82.89
05/03/08 13:45:20 220.148.253.110
05/03/08 12:35:52 69.47.204.86
05/02/08 16:44:59 216.115.122.20
05/02/08 08:48:37 70.62.211.222
05/01/08 18:24:18 66.56.162.54
04/30/08 11:34:50 66.249.72.16
04/27/08 10:01:00 65.55.105.243
04/25/08 21:30:10 74.6.21.53
04/25/08 09:31:03 84.62.147.144
04/23/08 12:34:08 78.94.59.46
04/22/08 20:44:26 80.95.102.180
04/21/08 12:04:31 87.98.222.163
04/19/08 00:15:46 71.102.125.18
04/18/08 09:14:54 74.6.21.53
04/17/08 17:53:54 70.185.169.49
04/17/08 17:20:45 99.246.153.91
04/15/08 17:01:17 85.17.231.25
04/11/08 11:07:16 65.55.213.111
04/10/08 09:24:31 38.104.58.118
04/10/08 08:02:39 65.55.165.91
04/10/08 07:59:40 65.55.210.96
04/09/08 11:43:44 136.165.213.241
04/08/08 22:06:41 38.104.58.118
04/08/08 11:58:40 38.105.83.13
04/07/08 06:30:31 64.53.4.254
04/07/08 06:29:13 64.53.4.254
04/06/08 13:13:00 24.163.207.36
04/06/08 02:02:28 66.249.72.16
04/03/08 05:47:07 66.249.72.16
04/02/08 17:04:19 82.80.249.155
04/01/08 06:11:16 84.156.227.119
03/31/08 02:47:25 77.70.108.33
03/28/08 17:15:47 64.27.1.108
03/25/08 06:30:35 69.204.186.97
03/24/08 21:05:52 82.99.30.23
03/24/08 05:45:57 65.55.210.96
03/19/08 04:28:46 205.217.153.73
03/18/08 18:57:44 24.78.17.229
03/17/08 22:13:24 38.99.203.110
03/16/08 07:13:23 68.144.22.29
03/15/08 11:32:26 38.99.203.110
03/15/08 08:45:03 82.212.36.108
03/12/08 14:04:35 76.111.224.179
03/12/08 10:03:31 207.68.185.230
03/12/08 02:31:13 38.105.83.11
03/11/08 17:40:00 71.34.180.19
03/11/08 07:12:19 71.40.59.18
03/06/08 12:01:17 65.55.210.96
03/06/08 07:14:41 169.139.251.249
03/04/08 18:25:32 195.60.213.210
03/04/08 10:18:45 66.249.66.112
03/04/08 01:00:54 77.235.37.242
03/03/08 00:31:30 134.76.41.1
03/01/08 07:40:08 87.162.83.141
02/29/08 20:48:34 66.249.66.112
02/28/08 20:09:39 62.128.242.180
02/22/08 22:49:06 65.55.213.111
02/19/08 07:39:02 38.99.203.110
02/18/08 05:04:07 67.202.8.202
02/16/08 23:34:54 76.226.124.8
02/16/08 23:33:50 76.226.124.8
02/15/08 16:19:33 38.99.203.110
02/14/08 19:53:39 69.3.205.101
02/14/08 10:53:05 69.84.207.35
02/13/08 16:03:58 74.6.20.103
02/10/08 02:47:55 38.100.41.113
02/06/08 17:32:09 72.133.58.19
02/03/08 19:06:48 66.249.65.173
02/03/08 10:53:30 66.249.65.173
02/01/08 15:16:24 67.8.168.94
01/28/08 17:30:00 87.229.14.10
01/27/08 20:47:43 74.6.24.235
01/27/08 15:05:48 66.249.65.173
01/27/08 04:43:33 69.84.207.37
01/27/08 01:25:55 82.241.95.33
01/26/08 14:08:51 207.193.31.158
01/25/08 04:35:49 151.33.155.229
01/22/08 07:06:20 209.87.176.132
01/21/08 22:58:38 38.99.203.110
01/20/08 13:46:30 72.23.104.64
01/18/08 06:05:50 79.32.220.167
01/18/08 04:23:37 201.56.240.2
01/18/08 04:12:18 83.200.169.215
01/18/08 03:40:14 85.136.17.250
01/15/08 19:16:55 71.17.194.198
01/14/08 03:49:08 65.55.213.111
01/13/08 15:36:02 195.239.211.235
01/13/08 09:55:19 65.55.210.96
01/11/08 11:13:46 66.249.65.142
01/10/08 06:18:02 38.99.203.110
01/08/08 09:54:00 38.100.41.107
01/07/08 17:40:28 76.180.113.248
01/05/08 09:09:45 72.44.57.40
01/05/08 00:01:07 82.80.249.142
01/03/08 16:07:00 82.80.249.141
12/31/07 16:06:01 84.202.172.76
12/28/07 23:04:19 196.30.113.150
12/28/07 02:00:08 24.37.192.86
12/27/07 07:10:54 65.55.210.96
12/27/07 01:00:18 74.6.24.235
12/23/07 11:18:31 38.99.203.110
12/19/07 02:22:55 41.226.244.189
12/18/07 23:25:59 66.249.65.13
12/17/07 00:25:00 86.66.151.211
12/13/07 07:40:14 38.99.203.110
12/13/07 07:39:10 38.99.203.110
12/13/07 06:58:45 208.70.29.244
12/12/07 03:59:31 38.105.83.11
12/10/07 18:42:02 69.226.185.48
12/10/07 05:43:12 65.55.210.96
12/09/07 15:15:27 65.55.213.111
12/09/07 10:14:38 38.105.83.10
12/07/07 08:32:20 151.198.174.53
12/07/07 08:29:22 151.198.174.53
12/04/07 05:13:05 67.52.158.130
11/28/07 06:25:39 63.88.8.189
11/26/07 03:15:53 74.6.24.235
11/23/07 03:57:06 71.187.116.73
11/23/07 02:05:23 65.55.210.96
11/21/07 07:03:16 66.249.65.242
11/19/07 10:30:42 12.155.51.153
11/18/07 16:05:28 66.249.65.102
11/18/07 12:53:09 71.251.195.198
11/17/07 21:50:20 70.254.228.26
11/17/07 07:21:24 74.6.24.235
11/15/07 23:01:03 74.170.80.238
11/15/07 22:57:10 74.170.80.238
11/15/07 05:32:23 38.99.203.110
11/14/07 14:08:17 161.253.29.220
11/13/07 17:44:22 74.6.24.33
11/13/07 10:56:28 38.99.203.110
11/13/07 03:14:04 66.249.65.102
11/12/07 12:49:33 67.202.25.199
11/12/07 00:26:02 67.202.24.179
11/07/07 21:03:09 69.84.207.35
11/06/07 11:15:06 217.169.46.98
11/06/07 08:41:18 87.127.130.105
11/05/07 23:07:13 65.55.210.96
11/05/07 04:11:33 65.55.213.111
11/04/07 03:02:25 66.249.66.238
11/03/07 13:54:39 24.182.30.239
11/03/07 13:46:46 24.182.30.239
11/03/07 09:35:42 70.54.5.93
10/30/07 20:11:23 66.249.66.238
10/30/07 16:41:50 68.230.158.163
10/29/07 19:08:25 65.12.251.80
10/28/07 09:39:32 71.207.37.243
10/22/07 10:47:16 76.199.99.214
10/22/07 07:32:16 68.102.164.140
10/19/07 23:14:18 65.55.210.96
10/19/07 21:31:33 38.99.203.110
10/19/07 21:04:46 74.6.24.235
10/19/07 08:50:11 38.99.203.110
10/19/07 05:23:23 72.9.99.34
10/17/07 11:31:33 69.84.207.37
10/14/07 17:48:57 65.222.176.123
10/11/07 13:47:16 38.100.41.105
10/10/07 17:52:52 144.89.192.182
10/09/07 03:53:33 207.46.98.149
10/06/07 20:33:58 66.249.66.238
10/05/07 10:17:12 38.99.203.110
10/05/07 06:09:18 38.99.203.110
10/04/07 08:11:46 209.133.36.2
10/03/07 06:16:53 65.55.213.111
10/02/07 20:39:16 65.55.210.96
10/02/07 17:38:31 76.111.184.41
10/02/07 17:37:26 76.111.184.41
10/02/07 08:00:38 204.117.78.97
09/30/07 04:59:33 76.101.72.177
09/27/07 04:23:59 217.86.108.201
09/26/07 12:24:00 12.2.45.98
09/21/07 20:44:16 38.99.203.110
09/21/07 08:41:22 38.99.203.110
09/21/07 07:46:39 147.72.64.218
09/19/07 18:43:54 66.249.66.238
09/18/07 17:38:10 74.6.24.235
09/18/07 17:01:29 65.55.210.96
09/15/07 21:47:07 66.249.65.207
09/15/07 17:02:52 66.249.65.207
09/13/07 09:05:35 204.29.97.40
09/11/07 19:28:13 66.249.66.193
09/11/07 11:37:20 216.159.152.84
09/11/07 11:27:46 65.222.176.122
09/10/07 21:10:27 207.46.98.149
09/09/07 20:43:40 69.152.194.86
09/09/07 16:17:07 65.81.26.233
09/08/07 23:51:48 66.249.65.79
09/04/07 11:16:38 65.55.210.96
08/27/07 09:18:13 74.6.24.235
08/24/07 03:30:16 38.99.203.110
08/23/07 16:51:18 38.99.203.110
08/22/07 04:11:19 72.149.161.191
08/22/07 00:17:36 65.55.213.111
08/21/07 09:42:39 65.55.210.96
08/20/07 04:05:16 194.186.55.207
08/19/07 07:13:34 65.55.210.96
08/16/07 00:15:58 207.23.252.129
08/15/07 15:56:34 66.249.72.76
08/14/07 20:40:17 70.169.113.170
08/14/07 03:00:27 67.68.58.216
08/13/07 17:54:04 207.46.98.149
08/10/07 23:16:12 65.222.176.123
08/06/07 09:13:46 74.6.24.235
07/30/07 14:21:08 86.130.86.240
07/29/07 16:08:02 65.33.153.126
07/29/07 04:51:42 66.249.72.76
07/28/07 16:24:34 205.188.145.133
07/27/07 18:11:28 38.99.203.110
07/23/07 20:30:44 65.55.210.96
07/21/07 13:29:42 66.249.72.76
07/20/07 01:47:08 38.99.203.110
07/19/07 16:02:56 38.99.203.110
07/17/07 17:58:27 99.245.196.184
07/16/07 15:34:15 207.46.98.149
07/15/07 22:51:49 128.194.135.94
07/14/07 10:29:23 61.95.140.188
07/11/07 19:14:08 12.210.70.52
07/10/07 11:50:32 65.222.176.123
07/06/07 11:35:11 74.6.24.235
07/05/07 17:50:21 74.6.71.94
06/28/07 15:39:10 66.249.72.76
06/23/07 03:45:49 38.99.203.110
06/22/07 03:05:48 38.99.203.110
06/21/07 00:45:52 65.55.210.96
06/19/07 22:21:28 72.55.156.12
06/18/07 12:55:37 207.46.98.149
06/14/07 06:26:25 12.217.121.203
06/13/07 13:50:04 66.249.67.132
06/12/07 04:26:20 65.55.213.111
06/11/07 04:45:32 38.100.41.102
06/10/07 07:50:50 71.38.23.253
06/05/07 17:28:00 65.55.210.96
06/05/07 15:14:12 65.55.210.96
06/05/07 08:35:39 64.88.89.3
06/05/07 04:01:33 64.88.89.3
06/04/07 00:09:48 80.177.8.21
06/03/07 03:10:27 69.84.207.35
06/02/07 04:42:48 83.50.147.95
06/02/07 04:35:59 82.249.116.114
05/31/07 09:55:15 72.10.102.45
05/28/07 10:50:53 203.168.252.126
05/28/07 10:42:19 203.168.252.126
05/21/07 11:25:16 207.46.98.149
05/21/07 02:20:24 82.255.5.253
05/19/07 20:24:03 66.249.67.132
05/19/07 08:31:10 71.217.233.153
05/19/07 06:30:48 82.249.0.210
05/18/07 18:01:49 38.99.203.110
05/18/07 02:47:10 82.65.52.192
05/18/07 02:36:49 82.65.52.192
05/16/07 03:42:20 65.222.176.124
05/15/07 07:31:06 199.254.1.244
05/14/07 15:09:34 12.217.133.87
05/14/07 02:43:48 65.55.210.96
05/12/07 16:10:15 71.202.245.179
05/11/07 17:18:50 66.249.72.164
05/11/07 00:20:28 65.55.213.111
05/08/07 19:46:03 69.234.59.92
05/07/07 18:13:12 128.84.57.134
05/07/07 18:11:59 128.84.57.134
05/04/07 18:20:26 66.249.65.175
05/01/07 07:10:04 74.6.71.94
04/30/07 21:02:59 155.101.41.234
04/26/07 15:01:36 65.222.176.124
04/23/07 11:49:04 24.167.46.171
04/23/07 07:21:26 207.46.98.149
04/22/07 11:02:08 66.249.65.229
04/19/07 04:23:47 41.226.244.189
04/16/07 15:15:13 38.99.203.110
04/15/07 18:05:43 65.55.210.95
04/14/07 13:20:25 216.57.65.139
04/11/07 14:44:01 38.100.41.105
04/11/07 12:39:51 67.77.220.136
04/11/07 08:49:27 72.248.117.5
04/11/07 00:24:08 65.55.213.111
04/08/07 23:02:35 74.6.72.9
04/02/07 07:56:43 216.82.171.2
03/31/07 10:15:34 65.55.210.95
03/31/07 01:26:23 65.55.213.111
03/27/07 17:25:00 207.177.71.249
03/26/07 04:16:49 207.46.98.149
03/25/07 05:49:11 76.101.72.177
03/23/07 13:36:00 70.249.73.2
03/19/07 05:47:29 208.1.217.193
03/19/07 01:24:42 209.34.112.26
03/18/07 10:22:28 65.55.213.111
03/18/07 09:03:41 38.99.203.110
03/18/07 05:12:29 71.169.25.110
03/18/07 03:29:08 71.55.173.138
03/18/07 01:35:52 68.209.143.188
03/17/07 07:43:10 68.13.59.93
03/17/07 03:46:58 58.110.59.6
03/17/07 02:03:58 74.68.59.32
03/10/07 22:30:49 38.100.41.102
03/10/07 06:19:05 64.4.162.68
03/07/07 18:16:26 69.150.58.45
03/06/07 16:30:35 69.84.207.37
03/05/07 12:56:17 71.217.235.62
03/04/07 03:37:37 65.55.213.111
03/03/07 02:41:52 65.55.210.95
03/02/07 20:02:49 4.252.173.233
03/02/07 19:57:48 4.252.173.233
03/01/07 14:16:54 68.217.3.229
02/28/07 16:38:21 201.141.147.144
02/28/07 16:20:55 128.184.2.1
02/26/07 00:31:45 207.46.98.149
02/24/07 11:56:33 12.217.135.69
02/24/07 08:18:39 68.206.33.58
02/21/07 16:17:05 38.99.203.110
02/21/07 13:43:41 76.187.98.107
02/18/07 13:51:49 65.55.213.111
02/17/07 00:10:14 65.55.210.95
02/13/07 23:54:04 58.164.140.116
02/13/07 19:41:41 12.217.114.155
02/13/07 19:39:23 12.217.114.155
02/11/07 10:22:16 68.230.158.163
02/09/07 19:59:23 38.100.41.107
02/09/07 11:01:10 66.239.238.10
02/09/07 10:17:14 208.1.217.193
02/03/07 20:47:35 65.55.213.111
01/31/07 07:29:35 71.202.156.208
01/28/07 21:36:25 207.46.98.149
01/24/07 03:16:33 207.46.98.149
01/20/07 12:26:10 38.99.203.110
01/19/07 20:01:13 65.55.210.96
01/19/07 14:07:10 65.55.210.95
01/17/07 15:33:14 65.55.213.111
01/11/07 10:35:46 68.117.77.206
01/10/07 17:51:51 12.217.76.158
01/08/07 05:49:28 208.1.217.193
01/07/07 21:15:10 24.6.197.192
01/07/07 18:57:16 71.209.102.102
01/05/07 16:20:29 74.6.72.9
01/05/07 03:43:54 204.72.116.44
01/04/07 19:49:59 213.114.167.114
01/01/07 15:39:53 71.81.192.240
12/25/06 22:19:10 72.30.177.91
12/22/06 13:43:39 207.46.98.149
12/22/06 07:38:39 67.43.20.136
12/21/06 06:34:04 67.43.20.136
12/19/06 23:33:49 204.9.204.203
12/17/06 16:36:19 70.101.171.184
12/13/06 10:42:44 4.131.21.57
12/12/06 21:56:25 24.173.157.230
12/12/06 20:33:20 75.15.112.216
12/10/06 15:15:39 66.169.0.167
12/09/06 17:10:55 67.171.186.6
12/09/06 15:19:01 63.139.66.1
12/09/06 00:11:39 205.188.116.135
12/08/06 09:37:37 216.54.12.43
12/08/06 06:57:33 64.80.10.94
12/07/06 14:35:37 205.188.116.135
12/04/06 08:40:40 65.55.213.111
12/03/06 11:24:15 12.217.76.158
11/30/06 09:43:32 38.99.203.110
11/30/06 09:41:31 38.99.203.110
11/29/06 17:36:22 68.103.155.114
11/28/06 13:18:35 12.217.163.182
11/27/06 15:39:51 67.53.58.106
11/24/06 14:25:47 74.6.72.9
11/24/06 12:03:15 207.46.98.149
11/22/06 22:33:02 152.163.100.65
11/19/06 06:03:36 68.103.155.114
11/18/06 16:00:06 24.203.221.239
11/18/06 11:49:41 71.221.232.125
11/14/06 14:51:12 12.226.46.39
11/12/06 21:54:58 65.110.238.202
11/12/06 18:21:16 65.222.176.125
11/08/06 14:20:55 12.226.45.116
11/07/06 19:31:08 152.163.100.65
11/05/06 03:01:37 65.55.213.111
11/04/06 10:26:12 12.214.173.227
11/04/06 04:33:53 65.103.63.193
11/01/06 04:46:59 209.123.44.166
10/31/06 09:16:11 84.133.85.132
10/30/06 09:40:21 12.217.112.167
10/26/06 11:02:07 64.140.49.69
10/26/06 03:59:57 207.46.98.149
10/24/06 15:52:15 12.217.163.189
10/24/06 10:21:08 129.186.156.5
10/22/06 14:55:58 64.12.116.73
10/18/06 07:13:04 64.140.49.69
10/13/06 15:10:33 74.6.72.9
10/11/06 18:49:56 24.247.130.224
10/10/06 19:57:15 12.217.114.120
10/09/06 12:43:18 67.43.26.236
10/09/06 09:32:55 65.101.87.225
10/08/06 17:22:45 12.217.15.110
10/08/06 09:00:55 207.46.98.149
10/08/06 00:58:31 65.55.213.111
10/07/06 14:10:37 207.200.116.130
10/07/06 08:30:59 207.165.229.28
10/07/06 01:50:14 65.222.176.125
10/05/06 23:45:54 208.38.78.133
10/04/06 19:19:41 71.33.83.160
10/04/06 13:07:20 12.217.118.155
09/29/06 16:24:34 217.212.224.164
09/26/06 13:17:09 152.163.100.65
09/24/06 12:44:42 64.140.49.66
09/22/06 11:46:45 208.66.194.171
09/21/06 00:54:32 66.17.15.154
09/20/06 12:47:23 71.215.21.143
09/18/06 18:06:57 65.101.93.251
09/17/06 22:12:28 207.46.98.148
09/15/06 17:45:24 12.226.45.116
09/14/06 14:05:42 152.163.100.65
09/13/06 22:48:31 69.5.154.23
09/12/06 19:52:41 12.207.150.190
09/11/06 09:12:29 38.99.203.110
09/08/06 14:58:14 63.148.99.234
09/07/06 18:20:05 12.226.45.159
09/05/06 20:07:49 12.217.125.167
09/03/06 08:55:04 74.6.240.49
09/03/06 08:55:03 66.207.0.74
09/02/06 18:43:32 63.163.102.180
09/02/06 18:43:26 4.159.56.167
09/02/06 07:28:51 63.163.102.180
09/02/06 07:28:45 152.163.100.65
09/01/06 14:34:59 63.163.102.180
09/01/06 14:34:58 24.91.75.133
08/30/06 17:07:25 63.163.102.181
08/30/06 17:07:23 66.207.0.74
08/30/06 00:24:15 66.17.15.154
08/29/06 18:05:36 63.163.102.181
08/29/06 18:05:35 63.163.102.182
08/29/06 18:05:31 70.58.210.240
08/29/06 16:47:53 63.163.102.182
08/29/06 16:47:51 12.217.114.155
08/29/06 15:17:13 63.163.102.181
08/29/06 15:17:10 65.114.247.64
08/29/06 04:25:10 65.55.213.111
08/27/06 19:46:41 63.163.102.182
08/27/06 19:46:40 64.4.162.80
08/26/06 23:11:52 207.46.98.148
08/26/06 17:54:09 63.163.102.182
08/26/06 17:54:02 4.159.56.212
08/24/06 02:27:24 72.30.98.209
08/21/06 17:57:33 63.163.102.181
08/21/06 17:57:31 70.58.212.113
08/17/06 00:28:20 63.148.99.234
08/15/06 23:32:04 38.99.203.110
08/07/06 21:16:26 207.46.98.148
08/04/06 19:33:23 72.30.98.209
08/02/06 04:30:45 65.55.213.111
07/31/06 14:30:24 38.99.203.110
07/29/06 23:20:09 63.163.102.182
07/29/06 08:39:21 66.43.255.4
07/25/06 08:14:51 208.66.195.8
07/19/06 15:19:11 63.163.102.182
07/19/06 13:29:43 63.163.102.182
07/19/06 12:47:13 66.43.255.4
07/19/06 06:15:25 63.163.102.180
07/19/06 06:15:24 63.163.102.181
07/19/06 06:15:22 64.4.162.80
07/18/06 07:07:07 207.46.98.148
07/13/06 09:39:58 208.66.195.4
07/11/06 16:31:13 38.118.25.59
07/09/06 09:01:38 63.163.102.180
07/09/06 09:01:37 63.163.102.181
07/09/06 09:01:36 66.43.255.4
07/05/06 18:45:10 38.99.203.110
07/03/06 10:06:23 71.38.17.209
07/02/06 19:55:32 63.163.102.181
07/02/06 19:55:31 63.163.102.182
07/02/06 19:55:30 66.43.255.4
07/01/06 13:45:18 63.163.102.182
07/01/06 13:45:16 66.43.255.4
07/01/06 12:38:20 208.66.195.5
06/29/06 15:44:19 207.46.98.148
06/26/06 11:52:57 208.66.195.9
06/23/06 21:05:47 72.30.98.209
06/22/06 06:13:43 68.142.250.42
06/22/06 04:15:21 208.66.195.4
06/16/06 01:10:42 63.163.102.181
06/16/06 01:10:34 63.163.102.182
06/16/06 01:10:32 67.22.0.71
06/13/06 09:08:43 12.217.117.4
06/12/06 15:54:48 63.163.102.180
06/12/06 15:54:47 12.226.96.112
06/11/06 22:50:23 217.212.224.159
06/11/06 03:38:51 63.148.99.237
06/06/06 15:57:25 12.207.44.136
06/06/06 15:34:18 63.163.102.181
06/06/06 15:34:13 64.22.216.238
06/05/06 17:32:29 63.163.102.182
06/05/06 17:32:28 69.230.164.75
06/05/06 14:09:49 207.46.98.148
05/27/06 13:01:41 12.226.96.92
05/27/06 05:40:08 63.163.102.181
05/27/06 05:40:07 12.217.113.21
05/20/06 18:50:18 63.163.102.180
05/20/06 18:50:17 12.217.115.181
05/18/06 16:17:30 63.163.102.181
05/18/06 05:43:00 63.163.102.182
05/18/06 05:42:52 12.206.226.250
05/17/06 13:49:12 63.163.102.181
05/17/06 13:49:10 12.206.226.250
05/15/06 10:09:50 63.163.102.182
05/15/06 10:09:44 63.163.102.181
05/15/06 10:09:40 12.205.137.1
05/15/06 09:52:29 63.163.102.180
05/15/06 09:52:18 63.163.102.182
05/15/06 09:52:08 12.205.137.1
05/15/06 03:48:27 207.46.98.148
05/13/06 19:39:11 63.163.102.180
05/13/06 19:39:11 63.163.102.181
05/13/06 19:39:09 12.240.15.67
05/10/06 17:27:30 38.118.25.61
05/08/06 10:20:53 63.163.102.180
05/08/06 10:20:50 12.206.30.43
05/04/06 11:54:17 69.41.173.93
05/04/06 11:52:57 69.41.173.93
05/03/06 08:34:20 12.226.96.112
05/03/06 08:29:19 12.226.96.112
05/02/06 12:16:53 63.163.102.181
05/02/06 12:16:49 63.163.102.182
05/02/06 12:16:10 70.58.212.140
05/01/06 14:42:07 64.22.216.238
05/01/06 14:40:23 63.163.102.181
05/01/06 14:40:20 64.22.216.238
05/01/06 04:58:12 63.163.102.182
05/01/06 04:58:07 67.43.26.236
04/28/06 06:27:10 63.163.102.182
04/28/06 06:27:05 67.43.26.236
04/27/06 17:29:04 12.207.44.154
04/27/06 15:12:40 63.163.102.180
04/27/06 15:12:39 64.4.162.91
04/27/06 12:44:05 63.163.102.180
04/27/06 12:44:04 128.255.109.93
04/27/06 09:04:34 67.43.26.236
04/26/06 09:10:12 63.163.102.182
04/26/06 09:10:11 69.62.16.66
04/23/06 23:24:12 207.46.98.148
04/16/06 14:55:15 64.4.162.91
04/16/06 14:55:00 63.163.102.182
